Getting Started
The integration with Monday uses Monday's MCP server through the "monday mcp" app. A user with administrator permissions is needed to add the monday mcp app in Monday. This integration needs to be setup by each user that wants to integrate and make tool calls to Monday.
Follow the below steps to add the monday mcp app in Monday and then integrate Monday with Hatz.
Integration Process
1) Add the "monday mcp" app in Monday
Login to your Monday account with a user that has administrator permissions
Select your profile in the top right and then select "App marketplace"
Search "monday mcp" in the top right and select the app named "monday mcp"
Add the "monday mcp" app
2) Integrate Hatz and Monday
Login to Hatz, select Workshop at the top and then select Connections on the left menu
Find the Monday connection and select Add and then select Connect Monday
Select Approve on the first prompt, then review the requested permissions and select Authorize at the bottom
You will be redirected back to Hatz and can confirm that Monday was integrated successfully
Available Tools with Monday Integration
get_board_items_page | Get items from a board with filtering, sorting, and pagination |
get_board_info | Get comprehensive board metadata including columns, groups, and settings |
create_board | Create a new monday.com board |
board_insights | Calculate aggregated insights by filtering, grouping, and summarizing |
get_board_activity | Get board activity logs for a specified time range |
create_item | Create a new item or subitem with column values |
change_item_column_values | Modify column values of an existing item |
create_update | Add an update (comment/post) to an item |
get_updates | Get updates (comments) from an item, including author info, timestamps, replies, and file attachment links |
create_column | Add a new column to a board |
create_group | Create a new group in a board |
get_column_type_info | Get JSON schema and metadata for a column type |
list_users_and_teams | Fetch users and/or teams data |
get_user_context | Fetch current user info and their relevant boards, folders, workspaces, and dashboards |
create_notification | Send a notification to a user via the monday bell icon (email delivery depends on the user's notification settings) |
list_workspaces | List all workspaces available to the user |
workspace_info | Get boards, docs, and folders in a workspace |
create_workspace | Create a new workspace |
update_workspace | Update workspace name, description, or settings |
create_folder | Create a new folder in a workspace |
update_folder | Update folder properties |
move_object | Move folders, boards, or overviews |
create_doc | Create documents with markdown in workspaces or attached to items |
read_docs | Retrieve document content as markdown |
add_content_to_doc | Add markdown content to an existing document |
create_form | Create a new form with an associated board |
update_form | Update form settings, appearance, and questions |
get_form | Get form details by token |
form_questions_editor | Create, update, or delete form questions |
create_dashboard | Create a dashboard aggregating data from boards |
create_widget | Add widgets to dashboards |
all_widgets_schema | Get JSON schema definitions for all widget types |
search | Search for boards, documents, forms, and folders |
get_monday_dev_sprints_boards | Discover sprints boards and their tasks boards |
get_sprints_metadata | Get sprint details including timeline and status |
get_sprint_summary | Get AI-generated sprint summary with insights |
all_monday_api | Execute any GraphQL query or mutation |
get_graphql_schema | Fetch the monday.com GraphQL schema |
get_type_details | Get detailed information about a GraphQL type |
show-table | Display an interactive board table |
show-chart | Render pie or bar charts |
show-battery | Show progress/status battery indicators |
show-assign | Display smart assignment suggestions |
get_full_board_data | Internal tool for fetching complete board data with filtering |
create_notification | Creates notifications to users |



